Resolves #439 Fix negative and zero columns issue for glance card
This commit is contained in:
		| @@ -29,7 +29,11 @@ class HACard { | |||||||
|     this.states, |     this.states, | ||||||
|     this.conditions: const [], |     this.conditions: const [], | ||||||
|     @required this.type |     @required this.type | ||||||
|   }); |   }) { | ||||||
|  |     if (this.columnsCount <= 0) { | ||||||
|  |       this.columnsCount = 4; | ||||||
|  |     } | ||||||
|  |   } | ||||||
|  |  | ||||||
|   List<EntityWrapper> getEntitiesToShow() { |   List<EntityWrapper> getEntitiesToShow() { | ||||||
|     return entities.where((entityWrapper) { |     return entities.where((entityWrapper) { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user